Three-year degree schedule at a glance with quick access to all module descriptors for this programme.
SD Schedule
PROGRAMME SCHEDULE
The BSc in Software Development programme is delivered over three years. Each year is divided into two 13 week teaching semesters, the programme has a total of 6 semesters. Semesters normally have modules with a value of 5 ECTS credits giving 30 ECTS credits per semester and 60 ECTS credits per year. A 3-year level 7 degree has 180 ECTS credits. Elective modules are normally posted at the start of each academic year, sample elective options are shown below.
The tables below list the modules in each semester of the progrmme and contain hyperlinks to module descriptors. Each module descriptor contains detailed information such as learning outcomes, indicative content, assessment methods, etc.
Year 1 - Semester 1
Modules | Mandatory/Elective | ECTS Credits |
---|---|---|
Programming Fundamentals (SOFT6018) | Mandatory | 5 |
Web Development Fundamentals (SOFT6007) | Mandatory | 5 |
Computer Architecture (COMH6002) | Mandatory | 5 |
Computer Security Principles (COMP6035) | Mandatory | 5 |
Maths for Computer Science (MATH6055) | Mandatory | 5 |
Creativity, Innovation & Teamwork (CMOD6001) | Mandatory | 5 |
CRN No. |
YEAR 1 - Semester 2
Modules | Mandatory/Elective | ECTS Credits |
---|---|---|
Modular Programming (SOFT6017) | Mandatory | 5 |
Introduction to Databases (COMP6041) | Mandatory | 5 |
Operating Systems in Practice (COMP604) | Mandatory | 5 |
Networking Fundamentals (COMP6027) | Mandatory | 5 |
Discrete Mathematics (MATH6004) | Mandatory | 5 |
Physical Computing (COMP6043) | Mandatory | 5 |
CRN No. |
YEAR 2 - Semester 1
Modules | Mandatory/Elective | ECTS Credits |
---|---|---|
Object Oriented Principles (SOFT7004) | Mandatory | 5 |
Database Design (SOFT7022) | Mandatory | 5 |
Server-side Web Development (SOFT7008) | Mandatory | 5 |
Requirements Engineering (SOFT7007) | Mandatory | 5 |
Linear Data Structures & Algorithms (COMP7035) | Mandatory | 5 |
Operating Systems (SOFT7006) | Elective | 5 |
CRN No. |
YEAR 2 - Semester 2
Modules | Mandatory/Elective | ECTS Credits |
---|---|---|
Object-Oriented Programming (COMP7013) | Mandatory | 5 |
NoSQL Data Architectures (COMP7037) | Mandatory | 5 |
C Programming (SOFT7019) | Mandatory | 5 |
OO Analysis and Design (SOFT7005) | Mandatory | 5 |
Systems Scripting (COMP7044) | Mandatory | 5 |
Probability & Statistics (STAT7007) | Mandatory | 5 |
CRN No. |
YEAR 3 - Semester 1
Modules | Mandatory/Elective | ECTS Credits |
---|---|---|
Distributed Systems Programming (SOFT8023) | Mandatory | 5 |
Client-Side Web Development (SOFT7031) | Mandatory | 5 |
Agile Processes (COMP7039) | Mandatory | 5 |
Programming for Data Analytics (SOFT8032) | Mandatory | 5 |
Programming Mobile Devices (SOFT7035) | Elective | 5 |
Group Project (SOFT7003) | Mandatory | 5 |
CRN No. |
YEAR 3 - Semester 2
Modules (Option 1) | Mandatory/Elective | ECTS Credits |
---|---|---|
Work Placement/Internship (PLAC7009) | Mandatory | 30 |
Modules (Option 2) | Mandatory/Elective | ECTS Credits |
Emerging Technological Trends (COMP8045) | Mandatory | 5 |
Technical Communication Skills (COMP7046) | Mandatory | 5 |
Open Source Projects (COMP7047) | Mandatory | 15 |
Elective (FREE6001) | Mandatory | 5 |
CRN No. |