Research in the Department of Computer Science
Dr Vincent Emeakaroha
introduction
My current research interests include Cloud monitoring to gather data for making informed decisions. This involves the management of Cloud service provisioning, SLA and quality of service. Further areas include Cloud interoperability, Internet of Things integration with Clouds, energy efficiency and Cyber security.
peer reviewed journals
Year | Description |
---|---|
2016 | Vincent C. Emeakaroha, Kaniz Fatema, Lisa van der Werff, Philip Healy, Theo Lynn and John P. Morrison, "A Trust Label System for Communicating Trust in Cloud Services", IEEE Transactions on Service Computing, DOI: 10.1109/TSC.2016.2553036, April 2016. 26 pages |
2015 | Vincent C. Emeakaroha, Kaniz Fatema, Philip D. Healy, John P. Morrison, "Contemporary Analysis and Architecture for a Generic Cloud-based Sensor Data Management Platform", Journal of Sensors and Transducers, Volume 185, Issue 2, Pages 100-112, February 2015. |
2014 | Kaniz Fatema, Vincent C. Emeakaroha, Philip D. Healy, John P. Morrison, Theo Lynn, "A survey of Cloud monitoring tools: Taxonomy, capabilities and objectives", Journal of Parallel and Distributed Computing, Volume 74, Issue 10, October 2014, Pages 2918-2933, ISSN 0743-7315 |
2013 | Vincent C. Emeakaroha, Michael Maurer, Patrick Stern, Pawel Labaj, Ivona Brandic, David P. Kreil, "Managing and Optimizing Bioinformatics Workflows for Data Analysis in Clouds", Journal of Grid Computing, Volume 11, Issue 3, pp 407-428, Springer, September 2013. |
2013 | Vincent C. Emeakaroha, Ivona Brandic, Michael Maurer, Schahram Dustdar, "Cloud Resource Provisioning and SLA Enforcement Via LoM2HiS Framework", Concurrency and Computation: Practice and Experience, Vol. 25, Issue 10, pages 1462 - 1481 July 2013 |
2012 | Vincent C. Emeakaroha, Marco A. S. Netto, Rodrigo N. Calheiros, Ivona Brandic, Rajkumar Buyya, Cesar A. F. De Rose, "Towards Autonomic Detection of SLA Violations in Cloud Infrastructures", Future Generation Computer Systems, Vol. 28, Issue 7, pages 1017 - 1029, July 2012 |
2012 | Michael Maurer, Vincent C. Emeakaroha, Ivona Brandic, Joern Altmann,"Cost-Benefit Analysis of an SLA Mapping Approach for Defining Standardized Cloud Computing Goods", Future Generation Computer Systems, Vol. 28, Issue 1, January 2012, pages 39 - 47. |
2010 | Vincent C. Emeakaroha, Michael Maurer, Ivona Brandic, Schahram Dustdar, "FoSII - Foundations of Self-Governing ICT Infrastructures", Special Theme: Cloud Computing Platforms, Software, and Applications. ERCIM News No. 83 (October 2010). |
Book Chapters
Year | Description |
---|---|
2016 | Vincent C. Emeakaroha, Philip D. Healy, John P. Morrison, "Facilitating Cloud Federation Management via Data Interoperability", Cloud Computing: Major Updates to Principles, Systems & Applications, Editor: Prof. Nick Antonopoulos and Dr Lee Gillam, 2016 |
2015 | Vincent C. Emeakaroha, Marco A. S. Netto, Ivona Brandic, Cesar A. F. De Rose, "Application Level Monitoring and SLA Violation Detection for Multi-tenant Cloud Services", Emerging Research in Cloud Distributed Computing Systems. Editor: Dr. Susmit Bagchi. ISBN-13: 978-1466682139 ISBN-10: 1466682132 Publisher: IGI Global, March 31, 2015. 32 pages |
2015 | Kaniz Fatema, Philip D. Healy, Vincent C. Emeakaroha, John P. Morrison, Theo Lynn,"A Data Location Control Model for Cloud Service Deployments", Cloud Computing and Services Sciences: International Conference in Cloud Computing and Services Sciences, CLOSER 2014 Revised Selected Papers. Communications in Computer and Information Science Volume 512, Pages 117-133, Editor: Markus Helfert, Fredric Desprez, Donald Ferguson, Frank Leymann, Victor Mndez Muoz, ISBN: 978-3-319-25413-5 (Print) 978-3-319-25414-2 (Online) Publisher: Springer International Publishing, 2015. |
2012 | Ivan Breskovic, Michael Maurer, Vincent C. Emeakaroha, Ivona Brandic, and Jörn Altmann, "Achieving Market Liquidity Through Autonomic Cloud Market Management", Cloud Computing and Services Science (Service Science: Research and Innovations in the Service Economy), pp. 91-110. Editors: Ivan Ivanov, Marten van Sinderen, Boris Shishkov. Springer, 2012 |
2012 | Vincent C. Emeakaroha, Marco A. S. Netto, Rodrigo N. Calheiros, Cesar A. F. De Rose, "Achieving Flexible SLA and Resource Management in Clouds", Achieving Federated and Self-Manageable Cloud Infrastructures: Theory and Practice. Editors: Massimo Villari, Ivona Brandic, and Francesco Tusa. Release Date: May, 2012. IGI Global, 2012, pages 266 - 287. |
2012 | Michael Maurer, Vincent C. Emeakaroha, Ivona Brandic, "Economic Analysis of the SLA Mapping Approach for Cloud Computing Goods", Achieving Federated and Self-Manageable Cloud Infrastructures: Theory and Practice. Editors: Massimo Villari, Ivona Brandic, and Francesco Tusa. Release Date: May, 2012. IGI Global, 2012, pages 308 - 327. |
2011 | Vincent C. Emeakaroha, Michael Maurer, Ivan Breskovic, Ivona Brandic, Schahram Dustdar, "SOA and QoS Management for Cloud Computing", Cloud Computing: Methodology, System, and Applications. Editors: Lizhe Wang, Rajiv Ranjan, Jinjun Chen, Boualem Benatallah. CRC, Taylor & Francis Group 2011. |
conference publications
Year | Description |
---|---|
2016 | Vincent C. Emeakaroha, Martin Bullman and John P. Morrison, "Towards Automated Cost-efficient Data Management for Federated Cloud Services", The IEEE 5th International Conference on Cloud Networking CloudNet 2016. October 3 - 5, 2016, Pisa, ITALY. |
2016 | Leva Masevic, Lisa van der Werff, Vincent C. Emeakaroha, John P. Morrison and Theo Lynn, "Validating a Cloud Trust Label: Influencing Consumer Trust in the Cloud", The 30th Annual British Academy of Management Conference BAM 2016. September 6 - 8, 2016, Newcastle, UK. (Winner of Best Paper Award) |
2016 | Victoria Paulsson, Vincent C. Emeakaroha, John P. Morrison and Theo Lynn, "Cloud Service Brokerage: A systematic literature review using a software development lifecycle", The 22nd Americas Conference on Information Systems AMCIS 2016. August 11 - 14, 2016, San Diego, USA. |
2016 | John Pendlebury, Vincent C. Emeakaroha, David O'Shea, Neil Cafferkey, John P. Morrison and Theo Lynn, "SOMBA - Automated Anomaly Detection for Cloud Quality of Service", The 2nd International Conference on Cloud Computing Technologies and Applications - CloudTech 2016, May 24-26 2016, Marrakesh, Morocco. (Winner of Best Paper Award) |
2016 | David O'Shea, Vincent C. Emeakaroha, John Pendlebury, Neil Cafferkey, John P. Morrison and Theo Lynn, "A Wavelet-inspired Anomaly Detection Framework for Cloud Platforms", The 6th International Conference on Cloud Computing and Services Science CLOSER 2016, Pages 106 - 117, 2016 - Rome, Italy. 24 pages |
2015 | Vincent C. Emeakaroha, Kaniz Fatema, Philip Healy, John P. Morrison, "A Cloud-based IoT Data Gathering and Processing Platform", The 3rd International Conference on Future Internet of Things and Cloud (FiCloud 2015), Pages 50 - 57, 2015 - Rome, Italy. |
2014 | Vincent C. Emeakaroha, Kaniz Fatema, Philip Healy, John P. Morrison, "Towards a Generic Cloud-based Sensor Monitoring Platforms: A Survey and Conceptual Architecture", The Eighth International Conference on Sensor Technologies and Applications SENSORCOMM 2014 Pages 88 - 96, 2014 - Lisbon, Portugal. |
2014 | Kaniz Fatema, Philip D. Healy, Vincent C. Emeakaroha, John P. Morrison, Theo Lynn, "A User Data Location Control Model for Cloud Services", 4th International Conference on Cloud Computing and Services Science - Closer 2014, April 3-5, Barcelona, Spain |
2013 |
Vincent C. Emeakaroha, Philip D. Healy, Kaniz Fatema, John P. Morrison, "Analysis of Data Interchange Formats for Interoperable and Efficient Data Communication in Clouds", CloudAM 2013 - 2nd International Workshop on Clouds and (escience) Application Management, in conjunction with 6th IEEE/ACM International Conference on Utility and Cloud Computing - UCC 2013, December 9-12, Dresden, Germany |
2012 | Vincent C. Emeakaroha, Tiago C. Ferreto, Marco A. S. Netto, Ivona Brandic, Cesar A. F. De Rose, "CASViD: Application Level Monitoring for SLA Violation Detection in Clouds", In 36th Annual IEEE Computer and Application International Conference (COMPSAC 2012), pages 499 - 508, Izmir, Turkey, 2012. |
2012 | Toni Mastelic, Vincent C. Emeakaroha, Michael Maurer, Ivona Brandic, "M4Cloud - Generic Application Level Monitoring for Resource-Shared Cloud Environments", CLOSER 2012, 2nd International Conference on Cloud Computing and Services Science, pages 522 - 532, Porto, Portugal, 2012. (Winner of Best Paper Award) |
2011 | Ivan Breskovic, Michael Maurer, Vincent C. Emeakaroha, Ivona Brandic, Schahram Dustdar, "Cost-Efficient Utilization of Public SLA Templates in Autonomic Cloud Markets", 4th IEEE International Conference on Utility and Cloud Computing (UCC 2011), pages 229 - 236, 2011, Melbourne, Australia. |
2011 | Christoph Stoegerer, Ivona Brandic, Vincent C. Emeakaroha, Wolfgang Kastner, and Thomas Novak, "Applying availability SLAs to Traffic Management Systems", IEEE Intelligent Transportation Systems Conference (ITSC 2011), Washington DC, USA, pages 1501 - 1506, 2011. |
2011 | Ivan Breskovic, Michael Maurer, Vincent C. Emeakaroha, Ivona Brandic, Joern Altmann, "Towards Autonomic Market Management in Cloud Computing Infrastructures", International Conference on Cloud Computing and Services Science - CLOSER 2011, 7-9 May, 2011, Noordwijkerhout, Netherlands. |
2010 | Michael Maurer, Vincent C. Emeakaroha, Ivona Brandic, Joern Altmann, "Cost and Benefit of the SLA Mapping Approach for Defining Standardized Goods in Cloud Computing Markets", International Conference on Utility and Cloud Computing (UCC 2010) in conjunction with the International Conference on Advanced Computing (ICoAC 2010), December 14-16, 2010, Chennai, India. |
2010 | Vincent C. Emeakaroha, Marco A. S. Netto, Rodrigo N. Calheiros, Ivona Brandic, and Cesar A. F. De Rose, "DeSVi: An Architecture for Detecting SLA Violations in Cloud Computing Infrastructures", 2nd International ICST Conference on Cloud Computing (CloudComp 2010), Barcelona, Spain October 25 - 28, 2010. |
2010 | Vincent C. Emeakaroha, Ivona Brandic, Michael Maurer, Schahram Dustdar, "Low Level Metrics to High Level SLAs - LoM2HiS framework: Bridging the gap between monitored metrics and SLA parameters in Cloud environments", The 2010 High Performance Computing and Simulation Conference (HPCS 2010), in conjunction with the 6th International Wireless Communications and Mobile Computing Conference (IWCMC 2010), Caen, France, pages 48 - 54, 2010. |
2009 | B. Statovci-Halimi, Vincent C. Emeakaroha, "Framework for Multi-class and Dynamic Flow-aware Admission Control", 34th IEEE Conference on Local Computer Networks (LCN 2009), Zurich, Switzerland; 20 - 23 October 2009. |
workshop publications
Year | Description |
---|---|
2013 | Vincent C. Emeakaroha, Philip D. Healy, Kaniz Fatema, John P. Morrison, "Cloud Interoperability via Message Bus and Monitoring Integration", DIHC 2013 - International Workshop on Dependability and Interoperability in Heterogeneous Clouds, in conjunction with Euro-Par 2013, August 27-30, Aachen, Germany |
2011 | Vincent C. Emeakaroha, Pawel Labaj, Michael Maurer, Ivona Brandic, David P. Kreil, "Optimizing Bioinformatics Workflows for Data Analysis Using Cloud Management Techniques", The 6th Workshop on Workflows in Support of Large-Scale Science (WORKS11), in conjunction with Supercomputing 2011, pages 37 - 46, Seattle, USA, 2011. |
2011 | Vincent C. Emeakaroha, Ivona Brandic, Michael Maurer, Ivan Breskovic, "SLA-Aware Application Deployment and Resource Allocation in Clouds", The 2nd IEEE International Workshop on Applied Cloud Computing (CloudApp 2011), in conjunction with the 35th Annual IEEE International Computer Software and Applications Conference (COMPSAC 2011), Munich, Germany, pages 298 - 303, 2011. |
2011 | Michael Maurer, Ivan Breskovic, Vincent C. Emeakaroha, Ivona Brandic, "Revealing the MAPE Loop for the Autonomic Management of Cloud Infrastructures", Workshop on Management of Cloud Systems (MoCS 2011), in association with the IEEE Symposium on Computers and Communications (ISCC 2011), Kerkyra (Corfu) Greece, pages 147 - 152, 2011. |
2010 | Michael Maurer, Ivona Brandic, Vincent C. Emeakaroha, Schahram Dustdar, "Towards Knowledge Management in Self-adaptable Clouds", IEEE 2010 Fourth International Workshop of Software Engineering for Adaptive Service-Oriented Systems (SEASS '10), in conjunction with ICWS 2010 and SCC 2010, Miami, Florida, USA, July 5-10, 2010. |
2010 | Ivona Brandic, Vincent C. Emeakaroha, Michael Maurer, Sandor Acs, Attila Kertesz, Gabor Kecskemeti, Schahram Dustdar, "LAYSI: A Layered Approach for SLA-Violation Propagation in Self-manageable Cloud Infrastructures", The 1st IEEE International Workshop on Emerging Applications for Cloud Computing (CloudApp 2010), In conjunction with the 34th Annual IEEE International Computer Software and Applications Conference, Seoul, Korea, July 19-23 2010. |
2008 | B. Statovci-Halimi, Vincent C. Emeakaroha, "Enabling Class-based QoS Commitments through Flow-Aware Admission Control", International Workshop on Traffic Management and Traffic Engineering for the Future Internet (FITraMEn08), Porto, Portugal; 11-12 December 2008. |
other publications
Year | Description |
---|---|
2011 | Vincent C. Emeakaroha, Michael Maurer, Ivan Breskovic, Ivona Brandic, "Time Shared VMs and Monitoring of Time Shared VMs", Proceedings of the COST Action IC0804 on Energy Efficiency in Large Scale Distributed Systems, 2nd Year, J. Pierson, H. Hlavacs (Ed.), COST Office, 2011, p. 47-51. |
2011 | Vincent C. Emeakaroha, "Autonomic Service Deployment Considering Energy Efficiency in Cloud Environments", COST Action 804 Newsletter, Vol. 3, June 2011. |
2010 | Ivona Brandic, Vincent C. Emeakaroha, Michael Maurer, Schahram Dustdar, "Including Energy Efficiency into Self-adaptable Cloud Services", Proceedings of the COST Action IC0804 on Energy Efficiency in Large Scale Distributed Systems 1st Year, J. Pierson, H. Hlavacs (Ed.), COST Office, 2010, (invited), ISBN: 978-2-917490-10-5, p. 84 - 87. |
phd thesis
Year | Description |
---|---|
2012 | Vincent C. Emeakaroha, "Managing Cloud Service Provisioning and SLA Enforcement via Holistic Monitoring Techniques". Supervisors: Prof. Schahram Dustdar, Dr. Ivona Brandic - Distributed Systems Group, Institute of Information Systems, Vienna University of Technology; Examiner: Prof. Cesar De Rose - High Performance Computing Lab, Pontifical Catholic University, Porto Alegre, Brazil. |
master thesis
Year | Description |
---|---|
2008 | Vincent C. Emeakaroha, "Quality of Service IP Networking with Multiservice Admission Control", Supervisor: H.R. van As, B. Statovci-Halimi; Institute for Broadband Communication, E388, Vienna University of Technology. |
research visit
Computer Architecture Institute
Technical University of Catalunya (UPC Barcelona), Spain.
Topic: Autonomic Service Deployment Considering Energy Efficiency in Cloud Computing Environments, 2010
research projects
- IC4: Irish Centre for Cloud Computing and Commerce, 2012 – 2017
- HALEY: Holistic Energy Efficient Approach for the Management of Hybrid Clouds, 2012 – 2012
- FoSII: Foundations of Self-governing ICT Infrastructures funded by WWTF, 2009 - 2012
Honours & Awards
Year | Description |
---|---|
2016 | Publon Certified Sentinel of Science Award 2016. As one of the top 10 percent of Researchers contributing to the peer review of the field of Computer Science |
scientific talks
Year | Description |
---|---|
2016 | "Towards Automated Cost-efficient Data Management for Federated Cloud Services" given at the IEEE 5th International Conference on Cloud Networking CloudNet 2016. October 3 - 5, 2016, Pisa, ITALY. |
2016 | "A Trust Label System for Communicating Trust in Cloud Services" given at the IEEE 23rd International Conference on Web Services, June 27- July 2, 2016 - San Francisco, USA. |
2016 | "A Wavelet-inspired Anomaly Detection Framework for Cloud Platforms" given at the 6th International Conference on Cloud Computing and Services Science CLOSER 2016, April 23-25, 2016 - Rome, Italy. |
2016 | "Introduction to CloudTrust Protocol" given at the 5th National Conference on Cloud Computing & Commerce (NC4), April 12th 2016, Dublin, Ireland. |
2015 | "A Cloud-based IoT Data Gathering and Processing Platform" given at the 3rd International Conference on Future Internet of Things and Cloud, August 24-26, 2015 - Rome, Italy. |
2015 | "Cloud Quality of Service Monitoring" given at the 4th National Conference on Cloud Computing & Commerce (NC4), April 14th 2015, Dublin, Ireland. |
2014 | "Towards a Generic Cloud-based Sensor Data Management Platform: A Survey and Conceptual Architecture" given at the 8th International Conference on Sensor Technologies and Applications SENSORCOMM 2014, November 16 - 20, 2014 - Lisbon, Portugal. |
2014 | "Helping Small Business Embrace the Cloud" given at IT@Cork 3rd National Conference - OFFSITE 2014, September 29, Rosscarbery, West Cork, Ireland. |
2013 | "Analysis of Data Interchange Formats for Interoperable and Efficient Data Communication in Clouds" given at 2nd International Workshop on Clouds and (e-science) Application Management (CloudAM 2013), in conjunction with 6th IEEE/ACM International Conference on Utility and Cloud Computing - UCC 2013, December 9-12, Dresden, Germany, |
2013 | "Cloud Interoperability via Message Bus and Monitoring Integration" given at International Workshop on Dependability and Interoperability in Heterogeneous Clouds (DIHC2013), in conjunction with Euro-Par 2013, August 27-30, Aachen, Germany |
2013 | "Integrating Monitoring and Messaging in an Interoperable Manner in Clouds" given at the 2nd National Conference on Cloud Computing & Commerce (NC4), April 16th 2013, Dublin, Ireland. |
2012 | "SLA Enforcement and Service Management in Clouds Based on Monitoring Techniques" given at Institute of Science and Technology (IST Austria) Klosterneuburg Austria. Oct. 9, 2012 (invited) |
2012 | "CASViD: Application Level Monitoring for SLA Violation Detection in Clouds" given at the 36th Annual IEEE International Computer Software and Applications Conference (COMPSAC 2012), Izmir, Turkey, July 16 - 20, 2012. |
2012 | "Managing Cloud Service Provisioning and SLA Enforcement via Holistic Monitoring Techniques", PhD defense talk given at the Faculty of Computer Science, Vienna University of Technology, Austria, May 10, 2012. |
2011 | "Optimizing Bioinformatics Workflows for Data Analysis Using Cloud Management Techniques" given at the 6th Workshop on Workflows in Support of Large-Scale Science (WORKS11) in conjunction with the 2011 Supercomputing International Conference for High Performance Computing, Networking, Storage and Analysis (SC 2011), Seattle Washington, USA, November 12-18 2011. |
2011 | "SLA-Aware Application Deployment and Resource Allocation in Clouds" given at the 2nd IEEE International Workshop on Applied Cloud Computing (CloudApp 2011) in conjunction with the 35th Annual IEEE International Computer Software and Applications Conference (COMPSAC 2011), Munich, Germany, July 18-21 2011. |
2010 | "DeSVi: An Architecture for Detecting SLA Violations in Cloud Computing Infrastructures" given at the 2nd International ICST Conference on Cloud Computing (CloudComp 2010), Barcelona, Spain October 25 - 28, 2010. |
2010 | "Low Level Metrics to High Level SLAs - LoM2HiS framework: Bridging the gap between monitored metrics and SLA parameters in Cloud environments" given at the High Performance Computing and Simulation Conference (HPCS 2010), June 28- July 2, 2010, Caen, France. |
Professional Associations
Organisation | Role |
---|---|
Institute of Electrical and Electronic Engineers (IEEE) | Member |
Institute for Systems and Technologies of Information, Control and Communication (INSTICC) | Member |
guest editor
Journal | Role |
---|---|
Special Issue on Cloud and Communication 2017 - Journal of Electrical and Computer Engineering | Lead Guest Editor |
7th Special Section on Cloud computing 2017 - Journal of Computes and Electrical Engineering, Elsevier | Guest Editor |
Journals
Journals | Description |
---|---|
IEEE Transactions on Cloud Computing | Technical reviewer |
IEEE Transactions on Systems, Man and Cybernetics - Part B: Cybernetics | Technical reviewer |
IEEE Transactions on Systems, Man and Cybernetics - Part A: Systems and Humans | Technical reviewer |
IEEE Transactions on Computers | Technical reviewer |
Journal of Future Internet | Technical reviewer |
Future Generation Computer Systems | Technical reviewer |
Journal of Grid Computing | Technical reviewer |
Concurrency and Computation: Practice and Experience | Technical reviewer |
Journal of Computers & Electrical Engineering |
Technical reviewer |
Journal of Computer and System Sciences | Technical reviewer |
Journal of Network and Computer Applications | Technical reviewer |
Knowledge and Information Systems | Technical reviewer |
International Journal of Automation and Computing | Technical reviewer |
Journal of Systems Architecture | Technical reviewer |
Journal of Zhejiang University: Science C | Technical reviewer |
Journal of Computing | Technical reviewer |
Software: Practice and Experience | Technical reviewer |
IEEE Transactions on Parallel and Distributed Systems | Technical reviewer |
Journal of Information Sciences | Technical reviewer |
Challenges | Technical reviewer |
International Conference on Information Systems | Technical reviewer |
British Journal of Mathematics and Computer Science | Technical reviewer |
Journal reviewer awards
Journal | Award |
---|---|
Journal of Parallel and Distributed Computing, October 2016 | Certificate of Reviewing |
Journal of Network and Computer Applications, May 2016 | Certificate of Reviewing |
Journal of Computer and System Sciences, August 2015 | Certificate of Reviewing |
Journal of Computers and Electrical Engineering, March 2015 | Certificate of Reviewing |
Committees
Committee | Role |
---|---|
BPM@Cloud 2017 - International Workshop on Business Process Management in the Cloud in conjunction with the 7th International Conference on Cloud Computing and Services Science - CLOSER 2017 | Member |
CLOUD 2017 - 10th IEEE International Conference on Cloud Computing (CLOUD 2017), June 25-30, Honolulu, Hawaii, USA 2017. | Member |
ICFNDS 2017 - International Conference on Future Networks and Distributed Systems, 2017. | Member |
PDP 2017 - The 25th Euromicro International Conference on Parallel, Distributed, and Network-Based Processing, 2017 | Member |
CCUpdate 2016 - Cloud Computing: Major Updates to Principles, Systems & Applications, Book edition | Member |
CloudBpm 2016 - The First Workshop on Business Process Monitoring and Performance Analysis in the Cloud in conjunction with IEEE CloudCom 2016 | Member |
Cloud Challenge 2014 - ACM/IEEE International Conference on Utility and Cloud Computing 2014 (UCC) | Member |
SLA Data Service 2013 - 2013 International Workshop on SLA Management for Data Services | Member |
C2SPCA 2013 - 2013 International Conference on Emerging Trends in Communication, Control, Signal Processing and Computing Applications | Member |
PDGC 2012 - 2nd IEEE International Conference on Parallel, Distributed, and Grid Computing | Member |
PECON 2012 - IEEE International Power and Energy Conference | Member |