The Springboard+ initiative gives an opportunity to job seekers to access relevant courses in CIT free of charge
Sem 1 Timetable
NOTE: Module Descriptors for the modules below are HERE. Each module descriptor contains detailed information such as learning outcomes, indicative content, assessment methods, etc.
SEMESTER 1 - SEPTEMBER 2026 (YEAR 1 - 2026 INTAKE)
Week 1 to Week 13: September 2026 - December 2026
Please see the Semester Dates & Calendar for further details.
Please note that class times listed below are based on Western European Time (WET) in Cork, Ireland. Also please note that this timetable may be subject to change.
| Lecturer | Module | CRN | M/E (CR) | Class | Day/Time |
|---|---|---|---|---|---|
| Mr Vincent Ryan | Network Security & Forensics | 30352 | M (5) | Zoom | Mon 6-8pm & Wed 8-10pm |
| Dr Dylan Smyth | Scripting for Cybersecurity | 30355 | M (5) | Zoom | Wed 6-8pm |
| Dr Anila Mjeda | Malware Investigations | 30353 | E (5) | Zoom | Mon 8-10pm |
| Dr Mubashir Rehmani | Distributed Ledger Technology | 30358 | E (5) | Zoom | Tue 8-10pm |
| Dr Anila Mjeda | AI for Cyber Resilience | 31661 | E (5) | Zoom | Tue 6-8pm |
| Dr Erika Fonseca | Secure Agentic Systems | 32183 | E (5) | Zoom | Mon 8-10pm |
| TBD | Quantum Information Security | 32181 | E (5) | Zoom | Tue 8-10pm |
| Dr Ignacio Castineiras | Big Data Processing | 30357 | E (5) | Zoom | Tue 6-8pm |
M = Mandatory Module, E = Elective Module, (CR) = Credits. Students take 15 credits this semester, two mandatory modules and one elective module.