Four-year degree schedule at a glance with quick access to all module descriptors for this programme.
SDH Schedule
PROGRAMME SCHEDULE
The BSc (Hons) in Software Development programme is delivered over four years. Each year is divided into two 13 week teaching semesters, the programme has a total of 8 semesters. Semesters normally have modules with a value of 5 ECTS credits giving 30 ECTS credits per semester and 60 ECTS credits per year. A 4-year level 8 honours degree has 240 ECTS credits. Elective modules are normally posted at the start of each academic year, sample elective options are shown below. The tables below list the modules in each semester of the progrmme.
Module Descriptors for the modules below can be viewed HERE. Each module descriptor contains detailed information such as learning outcomes, indicative content, assessment methods, etc.
Year 1 - Semester 1
Modules | Mandatory/Elective | ECTS Credits |
---|---|---|
Programming Fundamentals (SOFT6018) | Mandatory | 5 |
Web Development Fundamentals (SOFT6007) | Mandatory | 5 |
Computer Architecture (COMH6002) | Mandatory | 5 |
Computer Security Principles (COMP6035) | Mandatory | 5 |
Maths for Computer Science (MATH6055) | Mandatory | 5 |
Creativity, Innovation & Teamwork (CMOD6001) | Mandatory | 5 |
YEAR 1 Semester 2
Modules | Mandatory/Elective | ECTS Credits |
---|---|---|
Modular Programming (SOFT6017) | Mandatory | 5 |
Introduction to Databases (COMP6041) | Mandatory | 5 |
Operating Systems in Practice (COMP604) | Mandatory | 5 |
Networking Fundamentals (COMP6027) | Mandatory | 5 |
Discrete Mathematics (MATH6004) | Mandatory | 5 |
Physical Computing (COMP6043) | Mandatory | 5 |
YEAR 2 - Semester 1
Modules | Mandatory/Elective | ECTS Credits |
---|---|---|
Object Oriented Principles (SOFT7004) | Mandatory | 5 |
Database Design (SOFT7022) | Mandatory | 5 |
Operating Systems (SOFT7006) | Mandatory | 5 |
Requirements Engineering (SOFT7007) | Mandatory | 5 |
Linear Data Structures & Algorithms (COMP7035) | Mandatory | 5 |
Server-side Web Development (SOFT7008) | Elective | 5 |
YEAR 2 - Semester 2
Modules | Mandatory/Elective | ECTS Credits |
---|---|---|
Object-Oriented Programming (COMP7013) | Mandatory | 5 |
NoSQL Data Architectures (COMP7037) | Mandatory | 5 |
C Programming (SOFT7019) | Mandatory | 5 |
OO Analysis and Design (SOFT7005) | Mandatory | 5 |
Nonlinear Data Structures & Algorithms (COMP7038) | Mandatory | 5 |
Probability & Statistics (STAT7007) | Mandatory | 5 |
YEAR 3 - Semester 1
Modules | Mandatory/Elective | ECTS Credits |
---|---|---|
Distributed Systems Programming (SOFT8023) | Mandatory | 5 |
Programming Mobile Devices (SOFT7035) | Mandatory | 5 |
Agile Processes (COMP7039) | Mandatory | 5 |
Programming for Data Analytics (SOFT8032) | Mandatory | 5 |
Elective (FREE6001) | Mandatory | 5 |
Group Project (SOFT7003) | Mandatory | 5 |
YEAR 3 - Semester 2
Modules (Option 1) | Mandatory/Elective | ECTS Credits |
---|---|---|
Work Placement/Internship (PLAC7009) | Mandatory | 30 |
Modules (Option 2) | Mandatory/Elective | ECTS Credits |
Emerging Technological Trends (COMP8045) | Mandatory | 5 |
Technical Communication Skills (COMP7046) | Mandatory | 5 |
Open Source Projects (COMP7047) | Mandatory | 15 |
Elective (FREE6001) | Mandatory | 5 |
YEAR 4 - Semester 1
Modules | Mandatory/Elective | ECTS Credits |
---|---|---|
Application Development Frameworks (SOFT8020) | Mandatory | 5 |
Embedded Systems Tools & Models (COMP8049) | Mandatory | 5 |
Security for Software Systems (COMP8050) | Mandatory | 5 |
Machine Learning (COMP8043) | Mandatory | 5 |
Game Development (SOFT8009) | Elective | 5 |
Project Research Phase (INTR8016) | Mandatory | 5 |
YEAR 4 - Semester 2
Modules | Mandatory/Elective | ECTS Credits |
---|---|---|
Data-Driven Microservices (SOFT8026) | Mandatory | 5 |
Operating System Engineering (COMP8051) | Mandatory | 5 |
Big Data & Analytics (SOFT8033) | Mandatory | 5 |
Applied Cryptography (COMP8004) | Elective | 5 |
Project Implementation Phase (INTR8015) | Mandatory | 10 |